MODEL | RPI-H5 | RPI-M10A | RPI-M50A |
---|---|---|---|
MAX DC POWER | 6.25 kWp | 12.5 kWp | 62.5 kWp |
OPERATING VOLTAGE RANGE | 200V – 1000V | 200V – 1000V | 200V – 1000V |
MPP VOLTAGE RANGE | 310V-850V | 415V-800V | 520V-800V |
STARTUP VOLTAGE | 250VDC | 250V | 250V |
MAX INPUT CURRENT | 17.5A | 15A / 10A | 50A |
MODEL | RPI-H5 | RPI-M10A | RPI-M50A |
---|---|---|---|
OUTPUT POWER | 5 kVA | 10.5 kVA | 50kVA |
FREQUENCY RANGE | 45 – 55 Hz | 45 – 55 Hz | 45 – 55 Hz |
– VERSATILE APPLICATIONS |
---|
– ALUMINIUM HOUSING |
– OUT OF BOX PLUG AND PLAY |